Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: May 3, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  34   42
   Ash Gourd  0  0  20   28
   Banana Nendran  44  50  38   44
   Banana Njalipoovan  0  0  32   40
   Banana Palayanthodan  20  26  24   30
   Banana Poovan  0  0  32   40
   Banana Robusta  0  0  21   28
   Beetroot  0  0  40   48
   Bhindi  0  0  42   50
   Bitter Gourd  0  0  75   84
   Bottle Gourd  0  0  24   32
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  32   40
   Cabbage  0  0  45   54
   Carrot  0  0  60   70
   Cauliflower  0  0  48   58
   Coleus  0  0  75   85
   Colocasia large  0  0  80   90
   Colocasia small  0  0  50   60
   Cowpea  0  0  65   74
   Cucumber  24  32  22   30
   Drumstick  0  0  40   60
   Elephant foot yam  0  0  60   70
   French Beans  0  0  140   160
   Ginger  142  160  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  50   60
   Lime (Small)  0  0  7   0
   Little Gourd Coccinea  35  44  34   42
   Mango (green)  32  40  0   0
   Mango (Moovandan)  50  70  0   0
   Mango (Priyoor)  90  110  0   0
   Onion (big)  0  0  23   28
   Onion (small)  0  0  40   48
   Pineapple (Maurituis) ripe  68  78  0   0
   Potato  0  0  40   44
   Pumpkin  0  0  20   28
   Snake Gourd  35  44  34   42
   Tapioca  24  30  0   0
   Tomato  0  0  42   50
   Winged Beans  0  0  70   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back